2026/27 service pricelist
HOTEL LESNÍ DŮM – price per ONE ROOM per one night . Hotel will be closed from 12.10. to 10.12.2026
| ROOM | 01.09.- 11.10. | 11.12.- 26.12. | 26.12.- 03.01.27 | 03.01.- 30.01. | 30.01.- 27.02. | 27.02.- 14.03. |
|---|---|---|---|---|---|---|
| 1 - single * | 900,-Kč | 1.050,-Kč | 1.200,-Kč | 1.050,-Kč | 1.200,-Kč | 1.050,-Kč |
| 2 - double * | 1.700,- | 2.100,- | 2.400,- | 2.100,- | 2.400,- | 2.100,- |
| 3 - triple * | 2.340,- | 2.850,- | 3.450,- | 2.850,- | 3.450,- | 2.850,- |
| + extra bed * | 500,- | 640,- | 740,- | 640,- | 740,- | 640,- |
| SUITE | 01.09.- 11.10. | 11.12.- 26.12. | 26.12.- 03.01.27 | 03.01.- 30.01. | 30.01.- 27.02. | 27.02.- 14.03. |
| occupancy 2 people * | 1.800,- | 2.200,- | 2.500,- | 2.200,- | 2.500,- | 2.200,- |
| + 1. extra bed * | 500,- | 640,- | 740,- | 640,- | 740,- | 640,- |
| + 2. extra bed * | 240,- | 360,- | 360,- | 360,- | 360,- | 360,- |
| APARTMENT with kitchen price without breakfast | 01.09.- 11.10. | 11.12.- 26.12. | 26.12.- 03.01.27 | 03.01.- 30.01. | 30.01.- 27.02. | 27.02.- 14.03. |
| occupancy 2 people | 2.000,- | 2.600,- | 2.800,- | 2.600,- | 2.800,- | 2.600,- |
| occupancy 3 people | 2.200,- | 2.800,- | 3.150,- | 2.800,- | 3.150,- | 2.800,- |
| occupancy 4 people | 2.300,- | 3.000,- | 3.400,- | 3.000,- | 3.400,- | 3.000,- |
| PENSION JIŘINA opposite the hotel | 01.09.- 11.10. | 11.12.- 26.12. | 26.12.- 03.01.27 | 03.01.- 30.01. | 30.01.- 27.02. | 27.02.- 14.03. |
| 2 - double * | 1.600,- | 2.000,- | 2.300,- | 2.000,- | 2.300,- | 2.000,- |
| + extra bed * | 470,- | 640,- | 740,- | 640,- | 740,- | 640,- |
* Stays for two nights or more include the breakfast buffet.
All prices include the applicable recreational fee.
